The WireLS Challenge Cup combines the points scored from all but the Offline and Online Tours to produce a winner..

WireLS Challenge Cup




Laddername WL OL OMT OML TL Total
WILLOWS 257500 250000 125000 100000 0 732500
GLEN_EAGLES 341250 96250 150000 0 0 587500
STEVE_FRANKLIN 138750 232500 50000 125000 0 546250
AJJD4 256250 82500 50000 80000 0 468750
DEL_123 286250 0 75000 95000 0 456250
RUSS_ABBOTT 238750 62500 50000 55000 0 406250
TUBBS 315250 0 75000 0 0 390250
GOPHER 315000 0 50000 0 0 365000
CADDY 145000 100000 100000 0 0 345000
GOLF_MONKEY 127500 90000 50000 75000 0 342500
ISA_RUFFBLOKE 200000 0 50000 60000 0 310000
GIKER 216250 0 75000 0 0 291250
SUPERSTAR 115000 0 75000 65000 0 255000
STIAN 38750 0 100000 100000 0 238750
MACKEM 93750 0 50000 90000 0 233750
GARCOL 175000 0 0 52500 0 227500
MODMAN 45000 0 50000 112500 0 207500
SMITTY 0 121250 0 75000 0 196250
EILEAN 46250 0 50000 90000 0 186250
BOGIE_GERT 41250 0 50000 57500 0 148750
JOESMITH 0 75000 0 70000 0 145000
BOOTHY 90000 0 50000 0 0 140000
EMAC 0 65000 0 60000 0 125000
BIGHAICH 45000 0 0 75000 0 120000
DCIJONES 117500 0 0 0 0 117500
BIGCOL 38750 0 0 70000 0 108750
GOLF_RIP_67 0 27500 0 80000 0 107500
SNOWBALL 0 105000 0 0 0 105000
DAZMANIAC 0 0 0 85000 0 85000
RON_HENRY 0 0 0 65000 0 65000
VANDYFAN 0 0 0 62500 0 62500
ALANR54 0 0 0 55000 0 55000
JESS&JACK_DAD 0 0 0 50000 0 50000
MCTAVISH 45000 0 0 0 0 45000
POGO 27500 0 0 0 0 27500
PETER_SHARP 0 22500 0 0 0 22500
BRANDYYY67 0 20000 0 0 0 20000

Any game played in any of these Competitions will count towards this event.

OMT - Online Matchplay Trophy * Updated after the Final.
TL - Teamer League * Updated after End of Season.
OML - Online Matchplay League * Updates applied after end of Season 1,2 and 3.
OL - Offline Ladder * Updates applied after each event.
WL - WireLS Ladder * Updated after each Month

See the forum for full details of how the scoring works.