WireLS Ladder Leaderboard
November 2008
| POS | PLAYER | ABILITY | P | W | L | PTS | |
| 1 | DEL_123 | CL-CHAMP | 9 | 8 | 1 | 41 | |
| 2 | GLEN_EAGLES | CL-PRO | 4 | 4 | 0 | 20 | |
| 3 | HUNTER | CL-PRO | 5 | 2 | 3 | 13 | |
| 4 | GOPHER | CL-CHAMP | 5 | 1 | 4 | 9 | |
| 5 | TUBBS | CL-CHAMP | 5 | 1 | 4 | 9 | |
| 6 | RUSS_ABBOTT | CL-PRO | 4 | 1 | 3 | 8 | |
| 7 | WILLOWS | RTS-CHAMP | 1 | 1 | 0 | 5 | |
| 8 | ISA_RUFFBLOKE | CL-CHAMP | 2 | 0 | 2 | 2 | |
| 9 | AJJD4 | CL-PRO | 1 | 0 | 1 | 1 |
PLEASE LOG YOUR LOSSES ASAP
5 points for a win minimum
1 point for a loss
Minimum of 9 Holes