WireLS Ladder Leaderboard
December 2008
| POS | PLAYER | ABILITY | P | W | L | PTS | |
| 1 | TUBBS | CL-CHAMP | 10 | 6 | 4 | 34 | |
| 2 | HUNTER | CL-PRO | 9 | 5 | 4 | 29 | |
| 3 | GOPHER | CL-CHAMP | 9 | 2 | 7 | 22 | |
| 4 | RUSS_ABBOTT | CL-PRO | 7 | 3 | 4 | 21 | |
| 5 | DAZMANIAC | CL-CHAMP | 2 | 2 | 0 | 10 | |
| 6 | ISA_RUFFBLOKE | CL-CHAMP | 2 | 1 | 1 | 6 | |
| 7 | CADDY | CL-PRO | 1 | 1 | 0 | 5 | |
| 8 | JCNYHOLM | CL-PRO | 1 | 1 | 0 | 5 | |
| 9 | SUPERSTAR | CL-PRO | 1 | 1 | 0 | 5 | |
| 10 | WILLOWS | RTS-CHAMP | 1 | 1 | 0 | 5 | |
| 11 | DEL_123 | CL-CHAMP | 3 | 0 | 3 | 3 |
PLEASE LOG YOUR LOSSES ASAP
5 points for a win minimum
1 point for a loss
Minimum of 9 Holes