Offline Matchplay League Season 1 Leaderboards
Division 1
| Player Name | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| ALAN_RIDDLE | 10 | 6 | 1 | 3 | 26 | 22 | 7 | 19 |
| EILEAN | 10 | 5 | 1 | 4 | 26 | 19 | 7 | 16 |
| LLANITO | 10 | 4 | 2 | 4 | 22 | 23 | -1 | 14 |
| STEVE_FRANKLIN | 10 | 4 | 1 | 5 | 27 | 21 | 6 | 13 |
| AJJD4 | 10 | 4 | 1 | 5 | 21 | 21 | 0 | 13 |
| DEL_123 | 10 | 1 | 2 | 7 | 14 | 28 | -14 | 5 |
Division 2
| Player Name | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| GLEN_EAGLES | 10 | 9 | 0 | 1 | 36 | 18 | 18 | 27 |
| ROOKIE | 10 | 7 | 0 | 3 | 27 | 14 | 12 | 21 |
| ISA_RUFFBLOKE | 10 | 3 | 2 | 5 | 13 | 25 | -12 | 11 |
| DAZMANIAC | 10 | 3 | 1 | 6 | 26 | 25 | 1 | 10 |
| GIKER | 10 | 1 | 1 | 8 | 16 | 32 | -16 | 4 |
| SUPERSTAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Player Name | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| AL3PUTT | 8 | 6 | 0 | 2 | 27 | 10 | 17 | 18 |
| TUBBS | 8 | 5 | 1 | 2 | 24 | 11 | 13 | 16 |
| JONO | 8 | 3 | 1 | 4 | 20 | 24 | -4 | 10 |
| SPUDD | 8 | 3 | 0 | 5 | 18 | 18 | 0 | 9 |
| RUSS_ABBOTT | 8 | 2 | 0 | 6 | 11 | 35 | -24 | 6 |
| GOLF_MONKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIGHAICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Click your Laddername to view your Fixtures / Results for Season 1.