Offline Matchplay League Season 2 Leaderboards
Division 1
| Player Name | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| GLEN_EAGLES | 10 | 6 | 2 | 2 | 37 | 18 | 19 | 20 |
| STEVE_FRANKLIN | 10 | 5 | 4 | 1 | 24 | 14 | 10 | 19 |
| ALAN_RIDDLE | 10 | 4 | 1 | 5 | 21 | 28 | -7 | 13 |
| EILEAN | 10 | 4 | 0 | 6 | 21 | 26 | -5 | 12 |
| LLANITO | 10 | 2 | 4 | 4 | 20 | 24 | -4 | 10 |
| AJJD4 | 10 | 1 | 5 | 4 | 18 | 31 | -13 | 8 |
Division 2
| Player Name | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| DEL_123 | 8 | 6 | 0 | 2 | 27 | 13 | 14 | 18 |
| TUBBS | 8 | 5 | 1 | 2 | 22 | 20 | 2 | 16 |
| DAZMANIAC | 8 | 3 | 1 | 4 | 18 | 16 | 2 | 10 |
| AL3PUTT | 8 | 2 | 1 | 5 | 16 | 18 | -2 | 7 |
| ISA_RUFFBLOKE | 8 | 2 | 1 | 5 | 16 | 31 | -15 | 7 |
| ROOKIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Player Name | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| WILLOWS | 8 | 7 | 0 | 1 | 40 | 9 | 31 | 21 |
| BIGHAICH | 8 | 3 | 2 | 3 | 19 | 21 | -2 | 11 |
| LITTLE_JON | 8 | 3 | 2 | 3 | 18 | 20 | -2 | 11 |
| JONO | 8 | 3 | 0 | 5 | 19 | 24 | -5 | 9 |
| RUSS_ABBOTT | 8 | 2 | 0 | 6 | 11 | 33 | -22 | 6 |
| SMUDGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLF_RIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Click your Laddername to view your Fixtures / Results for Season 2.