Offline Matchplay League Season 1 Leaderboards
Division 1
| Player Name | ![]() |
Played | Won | Drawn | Lost | For | Against | + / - | Points |
| STEVE_FRANKLIN | 14 | 10 | 1 | 3 | 52 | 26 | 26 | 31 | |
| MODMAN | 14 | 10 | 1 | 3 | 46 | 22 | 24 | 31 | |
| WILLOWS | 14 | 7 | 3 | 4 | 39 | 23 | 16 | 24 | |
| DEL_123 | 14 | 6 | 4 | 4 | 35 | 33 | 2 | 22 | |
| EILEAN | 10 | 5 | 2 | 3 | 23 | 34 | -11 | 17 | |
| DAZMANIAC | 13 | 5 | 1 | 7 | 34 | 43 | -9 | 16 | |
| AJJD4 | 14 | 3 | 3 | 8 | 23 | 43 | -20 | 12 | |
| BIGHAICH | 14 | 2 | 1 | 11 | 17 | 44 | -27 | 7 |
Division 2
| Player Name | ![]() |
Played | Won | Drawn | Lost | For | Against | + / - | Points |
| STIAN | 12 | 11 | 0 | 1 | 50 | 22 | 28 | 33 | |
| GOLF_RIP_67 | 14 | 7 | 1 | 6 | 39 | 31 | 8 | 22 | |
| RON_HENRY | 14 | 7 | 1 | 6 | 38 | 36 | 2 | 22 | |
| GOLF_MONKEY | 14 | 6 | 3 | 5 | 43 | 39 | 4 | 21 | |
| BIGCOL | 14 | 7 | 0 | 7 | 40 | 41 | -1 | 21 | |
| ISA_RUFFBLOKE | 14 | 5 | 0 | 9 | 29 | 48 | -19 | 15 | |
| RUSS_ABBOTT | 12 | 0 | 0 | 12 | 15 | 64 | -39 | 0 |
Division 3
| Player Name | ![]() |
Played | Won | Drawn | Lost | For | Against | + / - | Points |
| SMITTY | 14 | 10 | 1 | 3 | 46 | 22 | 24 | 31 | |
| JOESMITH | 14 | 8 | 3 | 3 | 50 | 24 | 26 | 27 | |
| SUPERSTAR | 14 | 6 | 2 | 6 | 34 | 34 | 0 | 20 | |
| VANDYFAN | 14 | 6 | 1 | 7 | 40 | 39 | 1 | 19 | |
| EMAC | 14 | 6 | 1 | 7 | 29 | 36 | -7 | 19 | |
| BOGIE_GERT | 12 | 4 | 3 | 5 | 30 | 44 | -14 | 15 | |
| ALANR54 | 14 | 5 | 0 | 9 | 30 | 48 | -18 | 15 | |
| GARCOL | 7 | 4 | 2 | 1 | 21 | 14 | 7 | 14 | |
| JESS&JACK_DAD | 7 | 0 | 1 | 6 | 8 | 29 | -21 | 1 |
* Click your Laddername for an at a glance view of your Fixtures / Results for Season 1.
