Offline Matchplay League Season 2 Leaderboards
Division 1
| Player Name | ![]() |
Played | Won | Drawn | Lost | For | Against | + / - | Points |
| STEVE_FRANKLIN | 17 | 15 | 1 | 1 | 64 | 20 | 44 | 46 | |
| GOLF_MONKEY | 16 | 9 | 2 | 5 | 37 | 36 | 1 | 29 | |
| MODMAN | 17 | 9 | 1 | 7 | 46 | 35 | 11 | 28 | |
| WILLOWS | 17 | 8 | 1 | 8 | 40 | 37 | 3 | 25 | |
| DAZMANIAC | 16 | 7 | 1 | 8 | 36 | 37 | -1 | 22 | |
| DEL_123 | 17 | 7 | 1 | 9 | 37 | 48 | -11 | 22 | |
| GOLF_RIP_67 | 15 | 6 | 2 | 7 | 34 | 39 | -5 | 20 | |
| EILEAN | 10 | 6 | 1 | 3 | 30 | 16 | 14 | 19 | |
| BIGCOL | 11 | 3 | 2 | 6 | 20 | 35 | -15 | 11 |
Division 2
| Player Name | ![]() |
Played | Won | Drawn | Lost | For | Against | + / - | Points |
| SUPERSTAR | 16 | 13 | 1 | 2 | 64 | 24 | 40 | 40 | |
| SMITTY | 16 | 12 | 3 | 1 | 62 | 28 | 34 | 39 | |
| VANDYFAN | 16 | 10 | 2 | 4 | 52 | 29 | 23 | 32 | |
| JOESMITH | 16 | 8 | 2 | 6 | 47 | 40 | 7 | 26 | |
| RON_HENRY | 16 | 8 | 2 | 6 | 39 | 40 | -1 | 26 | |
| ALANR54 | 16 | 4 | 4 | 8 | 34 | 54 | -20 | 20 | |
| AJJD4 | 16 | 4 | 2 | 10 | 34 | 58 | -24 | 14 | |
| EMAC | 16 | 3 | 0 | 13 | 25 | 60 | -35 | 9 | |
| BIGHAICH | 15 | 1 | 2 | 12 | 33 | 53 | -20 | 5 |
Division 3
| Player Name | ![]() |
Played | Won | Drawn | Lost | For | Against | + / - | Points |
| CHARLIEB | 16 | 14 | 1 | 1 | 65 | 19 | 46 | 43 | |
| CHRISPY | 16 | 13 | 2 | 1 | 69 | 12 | 57 | 41 | |
| GARCOL | 16 | 12 | 1 | 3 | 65 | 28 | 37 | 37 | |
| TUBBS | 16 | 9 | 0 | 7 | 43 | 36 | 7 | 27 | |
| BRANDYYY67 | 14 | 7 | 0 | 7 | 45 | 35 | 10 | 21 | |
| JCNYHOLM | 16 | 6 | 0 | 10 | 38 | 60 | -22 | 18 | |
| ISA_RUFFBLOKE | 16 | 4 | 1 | 11 | 28 | 59 | -31 | 13 | |
| BILL_SEIKO | 16 | 3 | 0 | 13 | 24 | 55 | -31 | 9 | |
| RUSS_ABBOTT | 15 | 1 | 1 | 13 | 18 | 76 | -58 | 4 |
* Click your Laddername for an at a glance view of your Fixtures / Results for Season 2.
