Offline Matchplay League Season 3 Leaderboards
Division 1
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| MODMAN | CL-CHAMP | 16 | 12 | 3 | 1 | 57 | 22 | 35 | 39 | |
| SUPERSTAR | CL-PRO | 16 | 10 | 4 | 2 | 50 | 21 | 29 | 34 | |
| WILLOWS | RTS-CHAMP | 16 | 11 | 1 | 4 | 53 | 31 | 22 | 34 | |
| SMITTY | CL-PRO | 16 | 8 | 1 | 7 | 43 | 45 | -2 | 25 | |
| EILEAN | CL-CHAMP | 12 | 7 | 1 | 4 | 35 | 21 | 14 | 22 | |
| STEVE_FRANKLIN | CL-PRO | 14 | 6 | 2 | 6 | 39 | 35 | 4 | 20 | |
| DAZMANIAC | CL-CHAMP | 16 | 4 | 2 | 10 | 21 | 53 | -32 | 14 | |
| DEL_123 | CL-CHAMP | 16 | 2 | 5 | 9 | 30 | 49 | -19 | 11 | |
| GOLF_MONKEY | RTS-PRO | 7 | 1 | 3 | 3 | 15 | 22 | -7 | 6 |
Division 2
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| CHRISPY | CL-PRO | 16 | 13 | 2 | 1 | 72 | 25 | 47 | 41 | |
| CHARLIEB | CL-CHAMP | 16 | 13 | 1 | 2 | 73 | 21 | 52 | 40 | |
| GARCOL | CL-PRO | 16 | 11 | 1 | 4 | 60 | 33 | 27 | 34 | |
| VANDYFAN | CL-PRO | 16 | 9 | 0 | 7 | 44 | 52 | -8 | 27 | |
| MACKEM | RTS-PRO | 16 | 7 | 2 | 7 | 48 | 52 | -4 | 23 | |
| JOESMITH | CL-CHAMP | 16 | 5 | 3 | 8 | 40 | 47 | -7 | 18 | |
| RON_HENRY | CL-CHAMP | 14 | 4 | 1 | 9 | 25 | 45 | -20 | 13 | |
| GOLF_RIP_67 | CL-PRO | 14 | 3 | 2 | 9 | 33 | 44 | -11 | 11 | |
| BIGCOL | CL-PRO | 12 | 0 | 0 | 12 | 15 | 69 | -54 | 0 |
Division 3
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| TUBBS | CL-CHAMP | 16 | 11 | 2 | 3 | 56 | 17 | 39 | 35 | |
| ALANR54 | CL-PRO | 16 | 11 | 1 | 4 | 52 | 22 | 30 | 34 | |
| AJJD4 | CL-PRO | 16 | 11 | 0 | 5 | 56 | 39 | 17 | 33 | |
| ISA_RUFFBLOKE | CL-CHAMP | 16 | 10 | 2 | 4 | 49 | 33 | 16 | 32 | |
| BRANDYYY67 | CL-PRO | 13 | 8 | 1 | 4 | 47 | 32 | 15 | 25 | |
| BIGHAICH | CL-PRO | 15 | 7 | 0 | 8 | 40 | 51 | -11 | 21 | |
| JCNYHOLM | CL-PRO | 16 | 6 | 2 | 8 | 44 | 46 | -2 | 20 | |
| EMAC | CL-PRO | 16 | 2 | 2 | 12 | 19 | 66 | -47 | 8 | |
| BILL_SEIKO | CL-PRO | 8 | 0 | 0 | 8 | 8 | 40 | -32 | 0 |
Division 4
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| CADDY | CL-PRO | 14 | 12 | 1 | 1 | 52 | 15 | 37 | 37 | |
| SNOWBALL | CL-PRO | 14 | 9 | 3 | 2 | 43 | 24 | 19 | 30 | |
| PETER_SHARP | CL-PRO | 14 | 9 | 2 | 3 | 52 | 19 | 33 | 29 | |
| JESS&JACK_DAD | CL-PRO | 14 | 6 | 2 | 6 | 32 | 35 | -3 | 20 | |
| HUNTER | CL-PRO | 14 | 6 | 1 | 7 | 31 | 43 | -12 | 19 | |
| FREDP | CL-CHAMP | 14 | 6 | 0 | 8 | 30 | 45 | -15 | 18 | |
| RUSS_ABBOTT | CL-PRO | 12 | 2 | 3 | 7 | 23 | 40 | -17 | 9 | |
| ASLAK | CL-PRO | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
* Click your Laddername for an at a glance view of your Fixtures / Results for Season 3.
