2008 Online Matchplay Trophy Courses and Conditions
| MOP Downloads | |||||||||||||||
| Matchday 1 | Matchday 2 | Matchday 3 | Matchday 4 | Matchday 5 | Qtr Final | Semi | Final | ||||||||
| Online Matchplay Matchday 1 to be played by 20th January | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 |
| Pins | 13 | 2 | 1 | 15 | 9 | 10 | 11 | 16 | 0 | 10 | 2 | 7 | 9 | 3 | 8 | 12 | 0 | 5 |
| Handicap | 18 | 4 | 2 | 16 | 12 | 10 | 8 | 6 | 14 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 1 | 5 |
| Conditions | Wind - Breezy, Green Hardness - Soft, Green Speed - Fast | |||||||||||||||||
| Course | Black Rose Valley | |||||||||||||||||
| Online Matchplay Matchday 2 to be played by 3rd February | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 |
| Pins | 16 | 5 | 4 | 17 | 8 | 6 | 9 | 15 | 2 | 16 | 0 | 10 | 11 | 1 | 6 | 15 | 3 | 0 |
| Handicap | 18 | 4 | 2 | 16 | 12 | 10 | 8 | 6 | 14 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 1 | 5 |
| Conditions | Wind - Breezy, Green Hardness - Moderate, Green Speed - Medium | |||||||||||||||||
| Course | Black Rose Valley | |||||||||||||||||
| Online Matchplay Matchday 3 to be played by 17th February | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 |
| Pins | 12 | 0 | 2 | 13 | 7 | 11 | 10 | 14 | 3 | 13 | 4 | 6 | 8 | 0 | 10 | 17 | 4 | 2 |
| Handicap | 18 | 4 | 2 | 16 | 12 | 10 | 8 | 6 | 14 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 1 | 5 |
| Conditions | Wind - Breezy, Green Hardness - Firm, Green Speed - Medium | |||||||||||||||||
| Course | Black Rose Valley | |||||||||||||||||
| Online Matchplay Matchday 4 to be played by 2nd March | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 |
| Pins | 5 | 9 | 11 | 7 | 13 | 15 | 0 | 10 | 12 | 3 | 8 | 14 | 1 | 6 | 11 | 4 | 0 | 13 |
| Handicap | 18 | 4 | 2 | 16 | 12 | 10 | 8 | 6 | 14 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 1 | 5 |
| Conditions | Wind - Breezy, Green Hardness - Firm, Green Speed - Medium | |||||||||||||||||
| Course | Black Rose Valley | |||||||||||||||||
| Online Matchplay Matchday 5 to be played by 16th March | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 |
| Pins | 14 | 7 | 3 | 12 | 10 | 9 | 12 | 13 | 2 | 11 | 1 | 8 | 10 | 2 | 7 | 16 | 15 | 0 |
| Handicap | 18 | 4 | 2 | 16 | 12 | 10 | 8 | 6 | 14 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 1 | 5 |
| Conditions | Wind - Breezy, Green Hardness - Soft, Green Speed - Medium | |||||||||||||||||
| Course | Black Rose Valley | |||||||||||||||||
| Online Matchplay Quarter Final | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 |
| Pins | 6 | 7 | 17 | 5 | 15 | 11 | 1 | 4 | 16 | 12 | 3 | 13 | 8 | 0 | 9 | 7 | 14 | 0 |
| Handicap | 7 | 11 | 3 | 13 | 1 | 9 | 17 | 15 | 5 | 6 | 18 | 2 | 12 | 14 | 8 | 10 | 4 | 6 |
| Conditions | Wind - Breezy, Green Hardness - Medium, Green Speed - Fast | |||||||||||||||||
| Course | Shaking Tree Golf Club | |||||||||||||||||
| Online Matchplay Semi Final | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 |
| Pins | 2 | 4 | 1 | 0 | 5 | 3 | 4 | 4 | 1 | 2 | 0 | 4 | 5 | 4 | 1 | 3 | 4 | 5 |
| Handicap | 12 | 11 | 5 | 17 | 10 | 4 | 18 | 16 | 6 | 2 | 14 | 8 | 3 | 17 | 15 | 9 | 1 | 13 |
| Conditions | Wind - Breezy, Green Hardness - Firm, Green Speed - Medium | |||||||||||||||||
| Course | Prestnoch Public Golf Course | |||||||||||||||||
| Online Matchplay Final | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 |
| Pins | 12 | 17 | 14 | 16 | 13 | 15 | 12 | 13 | 17 | 15 | 14 | 13 | 15 | 17 | 13 | 12 | 13 | 16 |
| Handicap | 17 | 9 | 8 | 2 | 4 | 10 | 7 | 6 | 15 | 12 | 16 | 5 | 14 | 1 | 11 | 13 | 18 | 3 |
| Conditions | Wind - Breezy, Green Hardness - Firm, Green Speed - Fast | |||||||||||||||||
| Course | Whitewebb GC | |||||||||||||||||
