Group: A
| Player ID | Laddername | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points | |
| 15 | TUBBS (0) | 4 | 4 | 0 | 0 | 27 | 15 | 12 | 12 | |
| 27 | SUPERSTAR (0) | 4 | 2 | 1 | 1 | 27 | 17 | 10 | 7 | |
| 11 | MODMAN (0) | 4 | 1 | 0 | 3 | 20 | 27 | -7 | 3 | |
| 6 | EILEAN (0) | 4 | 1 | 0 | 3 | 17 | 28 | -11 | 3 |
Group: B
| Player ID | Laddername | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points | |
| 16 | WILLOWS (0) | 4 | 3 | 1 | 0 | 34 | 14 | 20 | 10 | |
| 5 | DEL_123 (0) | 4 | 2 | 2 | 0 | 26 | 17 | 9 | 8 | |
| 1 | AJJD4 (0) | 4 | 1 | 1 | 2 | 17 | 18 | -1 | 4 | |
| 3 | BOOTHY (0) | 4 | 1 | 0 | 3 | 20 | 25 | -5 | 3 | |
| 29 | GOPHER (0) | 4 | 1 | 0 | 3 | 10 | 33 | -23 | 3 |
Group: C
| Player ID | Laddername | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points | |
| 8 | GLEN_EAGLES (0) | 4 | 4 | 0 | 0 | 29 | 21 | 8 | 12 | |
| 7 | GIKER (0) | 4 | 2 | 0 | 4 | 25 | 20 | 6 | 6 | |
| 10 | ISA_RUFFBLOKE (0) | 4 | 2 | 0 | 4 | 24 | 22 | 2 | 6 | |
| 12 | RUSS_ABBOTT (0) | 4 | 2 | 0 | 2 | 23 | 29 | -6 | 6 | |
| 9 | GOLF_MONKEY (0) | 4 | 0 | 0 | 4 | 18 | 27 | -9 | 0 |
Group: D
| Player ID | Laddername | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points | |
| 14 | STIAN (0) | 3 | 3 | 0 | 0 | 25 | 14 | 11 | 9 | |
| 21 | CADDY (0) | 3 | 1 | 1 | 1 | 14 | 21 | -7 | 4 | |
| 13 | STEVEFR (0) | 3 | 1 | 0 | 2 | 19 | 17 | 2 | 3 | |
| 2 | BOGIE_GERT (0) | 3 | 0 | 1 | 2 | 10 | 18 | -8 | 1 |

