A monthly Online Medal Tournament, virtual prize money determines the end of Season Tour winner.

Tour Order of Merit

After WLS Memorial Cup

Handicap Earnings (£)

Ladder Name Played Won Top3 Top10 Total Earnings
WILLOWS 11 2 1 7 883,333
GLEN_EAGLES 11 2 2 5 849,250
TUBBS 11 1 3 6 836,250
RUSS_ABBOTT 11 1 2 7 834,499
SUPERSTAR 11 1 3 4 831,000
STEVEFR 11 1 2 8 817,625
JCNYHOLM 9 1 3 3 679,791
AJJD4 9 0 2 4 579,249
GARCOL 9 1 1 3 563,000
EILEAN 9 0 0 5 454,750
GOPHER 9 0 0 3 419,700
DEL_123 8 0 1 3 390,500
MODMAN 6 0 1 3 340,000
GOLF_MONKEY 4 1 0 2 309,200
BIGHAICH 4 0 1 2 291,500
CADDY 4 0 1 2 282,500
GIKER 4 0 1 3 248,250
HUNTER 5 0 0 2 207,000
BOOTHY 3 0 0 2 158,500
ISA_RUFFBLOKE 3 0 0 1 135,000
BIGCOL 2 0 0 0 68,000
GOLF_RIP_67 2 0 0 1 56,000
ASLAK 1 0 0 0 35,000
BOGIE_GERT 1 0 0 0 28,000

* Click your Laddername to view your earnings per event.

Scratch Points

Ladder Name Played Won Top3 Top10 Total Points
STEVEFR 11 5 5 1 1,310,666
SUPERSTAR 11 2 3 6 999,600
WILLOWS 11 2 1 8 960,475
GLEN_EAGLES 11 2 3 6 944,500
TUBBS 11 0 1 8 638,000
AJJD4 9 0 1 6 602,125
JCNYHOLM 9 0 3 4 599,916
EILEAN 9 0 0 5 492,475
GARCOL 9 0 1 3 467,666
RUSS_ABBOTT 11 0 0 3 457,400
DEL_123 8 0 1 2 425,625
MODMAN 6 0 1 4 378,850
GOPHER 9 0 0 3 377,750
CADDY 4 0 2 1 276,750
GIKER 4 0 1 3 260,000
GOLF_MONKEY 4 0 0 2 238,750
HUNTER 5 0 0 2 201,000
BOOTHY 3 0 0 1 137,500
BIGHAICH 4 0 0 0 133,500
ISA_RUFFBLOKE 3 0 0 0 101,000
BIGCOL 2 0 0 1 81,000
GOLF_RIP_67 2 0 0 1 69,500
ASLAK 1 0 0 0 35,000
BOGIE_GERT 1 0 0 0 32,000

* Click your Laddername to view your earnings per event.