Online Tour Active Player Roster
| Name | Ladder Name | Nationality | Ability | Handicap | Exact Handicap | Handicap Wins | Scratch Wins |
| Andrew Mycock | AJJD4 | ENG | CL-PRO | 3 | 3.2 | 5 | 5 |
| Alan Jones | AL3PUTT | WAL | RTS-CHAMP | -2 | -2.3 | 2 | 1 |
| Alan Anderson | ALAN_ANDERSON | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Alan Roberson | ALANR54 | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Armand Eglauer | ARMAND | CAN | PS-ELITE | 3 | 3 | 0 | 0 |
| Dick Mahathey | ARSAM | USA | RTS-CHAMP | 3 | 3 | 0 | 0 |
| Aslak Stage | ASLAK | DEN | CL-PRO | 3 | 3 | 0 | 0 |
| Brian Walker | BIGBRY | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Colin Bradley | BIGCOL | SCO | CL-PRO | 3 | 3 | 0 | 0 |
| Harry Smith | BIGHAICH | ENG | CL-PRO | -5 | -4.8 | 0 | 0 |
| Bill Seiko | BILL_SEIKO | ENG | RTS-PRO | 4 | 4 | 0 | 0 |
| Robert Chisam | BOB_CHISAM | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Gert Hansen | BOGIE_GERT | DEN | CL-PRO | 3 | 2.8 | 2 | 1 |
| Alex Booth | BOOTHY | SCO | CL-PRO | 1 | 0.8 | 1 | 0 |
| Andrea | BOSSOLA_III | ITA | CL-PRO | 4 | 4 | 0 | 0 |
| George McStay | BRANDYYY67 | SCO | CL-PRO | 4 | 4 | 0 | 0 |
| Alwyn Chambers | BUDSTER | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Chris Glendinning | CADDY | SCO | CL-PRO | 4 | 4.3 | 1 | 1 |
| Colin Mynott | CFC1 | SCO | CL-PRO | 4 | 4 | 0 | 0 |
| Charlie Roberts | CHARLIE | USA | CL-CHAMP | 4 | 4 | 0 | 0 |
| Charles Belida | CHARLIEB | USA | CL-CHAMP | 3 | 3 | 0 | 0 |
| Cody | CHIPPER_JOE | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Chris Smith | CHRISPY | AUS | CL-PRO | 4 | 4 | 0 | 0 |
| David Landricombe | DAVE_L | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Daz Webb | DAZMANIAC | ENG | CL-CHAMP | 4 | 3.8 | 6 | 3 |
| Derek Karch | DEL_123 | SCO | CL-CHAMP | 3 | 2.8 | 7 | 5 |
| Douglas Meyers | DOUGM | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Frank Dunn | DUNNI | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Andy Hope | EEYORE | ENG | RTS-CHAMP | 3 | 3 | 0 | 0 |
| Jose Luis Monreal | EILEAN | ESP | CL-CHAMP | 1 | 1.4 | 4 | 14 |
| Earl MacMichael | EMAC | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Ernie Barnes | ERNIEB | USA | CL-CHAMP | 3 | 3 | 0 | 0 |
| Ian Clouting | FRAM_MAN | ENG | CL-CHAMP | 3 | 3 | 0 | 0 |
| Fred Ploeger | FREDP | USA | CL-CHAMP | 3 | 3 | 0 | 0 |
| Gary Collis | GARCOL | ENG | CL-PRO | 2 | 2 | 0 | 0 |
| Steve Giles | GIKER | ENG | CL-CHAMP | 4 | 3.8 | 1 | 5 |
| Glen Bayfield | GLEN_EAGLES | ENG | CL-PRO | 7 | 6.7 | 3 | 6 |
| Andrew Waring | GOLF_MONKEY | ENG | RTS-PRO | 2 | 1.5 | 2 | 0 |
| Keith Dyer | GOLF_RIP_67 | USA | CL-PRO | 5 | 4.9 | 0 | 0 |
| Tony Mote | GOPHER | ENG | CL-CHAMP | -4 | -3.6 | 0 | 0 |
| Gustavo | GUSALE | ARG | CL-ELITE | 2 | 2 | 0 | 0 |
| Haydn Whitehead | HUNTER | ENG | CL-PRO | 1 | 0.8 | 0 | 0 |
| John Surgenor | ISA_RUFFBLOKE | ENG | CL-CHAMP | 0 | -0.3 | 1 | 4 |
| Jorgen Christian Nyholm | JCNYHOLM | DEN | CL-PRO | 3 | 2.7 | 0 | 0 |
| Jeffrey Babineau | JEFF | USA | RTS-CHAMP | 4 | 4 | 0 | 0 |
| Steve Pickwell | JESS&JACK_DAD | ENG | RTS-PRO | 4 | 4 | 0 | 0 |
| Joe Smith | JOESMITH | USA | CL-CHAMP | 3 | 3 | 0 | 0 |
| Jon Martin | JONNY_JONO | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Colin McFarlane | JUAN_PUTT | RSA | CL-PRO | 4 | 4 | 0 | 0 |
| David Homer | JUNKY_DAVE | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Stirling Moss | LLANITO | GIB | CL-PRO | 4 | 4 | 2 | 3 |
| Lowell Reese | LOWELL | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Andy Scott | MAILMAN | ENG | RTS-CHAMP | 3 | 3 | 0 | 0 |
| Martin Scherbetz | MARTIN_SWEDE | SWE | CL-PRO | 4 | 4 | 0 | 0 |
| Glenn Davey | MCTAVISH | SCO | CL-PRO | 4 | 4 | 0 | 0 |
| Alan Riddle | MODMAN | USA | CL-CHAMP | 4 | 4.1 | 1 | 3 |
| Pontus Hidborg | NOBIS | SWE | CL-PRO | 4 | 4 | 0 | 0 |
| Dean Ingle | NOTSOGOOD | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Paul Bamford | PAULO_BUDGIE | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Peter Sharp | PETER_SHARP | SCO | CL-PRO | 4 | 4 | 0 | 0 |
| Paul Bailey | PIKEKING | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Tom Milner | PMAXWELL | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Paul Dejonge | POGO | ENG | RTS-PRO | 4 | 4 | 0 | 0 |
| John | PUTTER26 | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Richard Osborn | RICHARD_OSBORN | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Robert Kelly | ROBERT_KELLY | SCO | CL-PRO | 4 | 4 | 0 | 0 |
| Ronald Henry | RON_HENRY | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Russell Abbott | RUSS_ABBOTT | ENG | CL-PRO | -6 | -6 | 1 | 0 |
| Scott Walker | SCOTT_WALKER | ENG | CL-PRO | 4 | 4 | 0 | 0 |
| Scott Lewin | SCOTTY_LEWIN | AUS | RTS-ELITE | 2 | 2 | 0 | 0 |
| Ray Smith | SMITTY | CAN | CL-PRO | 4 | 4 | 0 | 0 |
| Sniper | SNIPER_VOLVE | GER | CL-PRO | 4 | 4 | 0 | 0 |
| Denny O'Neill | SNOWBALL | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Steve Franklin | STEVEFR | ENG | CL-PRO | 6 | 6.4 | 1 | 1 |
| Stian de Jager | STIAN | RSA | RTS-ELITE | 2 | 2.4 | 0 | 0 |
| Anders Clausen | SUPERSTAR | DEN | CL-PRO | 6 | 6.4 | 4 | 3 |
| Colin Man | TUBBS | UKR | CL-CHAMP | 0 | 0.2 | 3 | 2 |
| Eric Fodrey | VANDYFAN | USA | CL-PRO | 4 | 4 | 0 | 0 |
| Bill Smith | WICHMITH | CAN | CL-PRO | 4 | 4 | 0 | 0 |
| Alan Wilson | WILLOWS | ENG | RTS-CHAMP | 4 | 4.2 | 2 | 5 |
| Dave Barlow | WLS_DAVE_BARLOW | ENG | RTS-ELITE | 3 | 3 | 0 | 0 |
| Steve Morris | WOMBAT | AUS | CL-PRO | 4 | 4 | 0 | 0 |
| Simon Whitehead | Y2JERICHOUK | ENG | CL-PRO | 4 | 4 | 0 | 0 |
* Handicap and Scratch Wins are based on all Tour events 2004 - 2007